12V OWL 3 kWh
12V OWL 3 kWh
Regular price
$959.00 USD
Regular price
Sale price
$959.00 USD
Unit price
/
per
The OWL battery boasts cutting-edge LFP cells, recognized as the safest lithium chemistry available today. Complementing this, our state-of-the-art Battery Management System (BMS) ensures comprehensive Over/Under Voltage Protection, Over current Protection, and a sophisticated Thermal Management System. This guarantees secure charging and discharging across a wide temperature spectrum, fortified by a robust 300A Fuse. Whether you embrace the van life full-time or revel in boondocking adventures, the OWL battery empowers you and keeps you prepared.
Included Components:- 12V OWLx1
- 4AWG 4FT BE175 to Ring Terminal Cablex1
SKU: | EVO-OWL-12030-G1 |
System Voltage: | 12V |
Nominal Voltage: | 12.8V |
Chemistry: | LFP |
kWh Capacity: | 3kWh |
Ah Capacity: | 230Ah |
Charging Voltage: | 13.8V-14.6V |
Max Charge Voltage: | 14.8V |
Operating Voltage Rang: | 11.2V - 14.6V |
Suggested Low Voltage Cutoff: | 11.2V - 12.8V |
Cell Configuration: | 4S1P |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 1920W |
Max Discharge Peak Current: | 300A (5 seconds) |
Max Charge Current: | 150A |
Charge Temperature Range: | 0??C (32??F) / 55??C (131??F) |
Discharge Temperature Range: | -20??C (-4??F) / 55??C (131??F) |
Optimal Discharge Temperature Range: | 15??C (59??F) / 35??C (95??F) |
Storage Temperature Range: | -5??C (23??F) / 35??C (95??F) (Max 6 Months) |
Weight: | 47lbs (21.3kg) |
Depth: | 10.1in (256.5mm) |
Width: | 7.2in (182.9mm) |
Height: | 12in (304.8mm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
Spec Sheet Download: | Download |
Share
- Heading
- Heading
- Heading
PROUD TO WORK WITH: