48V MUSTANG
48V MUSTANG
Regular price
$2,099.00 USD
Regular price
Sale price
$2,099.00 USD
Unit price
/
per
An advanced LiFePO4 solution designed to enhance your off-grid, emergency, or even worksite power supply. Whether you want to simply upgrade your power system or equip yourself with a battery for backup energy, the MUSTANG is the perfect choice.
Included Components:- 48V MUSTANGx1
- 4AWG 4FT BE175 to Ring Terminal Cablex1
SKU: | EVO-MSTG-48070-G1 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LFP |
kWh Capacity: | 7 kWh |
Ah Capacity: | 140Ah |
Charging Voltage: | 55.2V - 58.4V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 44.8V - 58.4V |
Suggested Low Voltage Cutoff: | 44.8V - 50.8V |
Cell Configuration: | 16S1P |
Max Continuous Discharge Current: | 150 A |
Max Continuous Power: | 7680 W |
Max Discharge Peak Current: | 300 A (5 seconds) |
Max Charge Current: | 150 A |
Charge Temperature Range: | 0??C (32??F) / 55??C (131??F) |
Discharge Temperature Range: | -20??C (-4??F) / 55??C (131??F) |
Optimal Discharge Temperature Range: | 15??C (59??F) / 35??C (95??F) |
Storage Temperature Range: | -5??C (23??F) / 35??C (95??F) (Max 6 Months) |
Weight: | 146lbs (66.2kg) |
Depth: | 39.9in (1013.5mm) |
Width: | 11.6in (294.6mm) |
Height: | 4.4in (111.8mm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
Spec Sheet Download: | Download |
Share
- Heading
- Heading
- Heading
PROUD TO WORK WITH: