48V DOLPHIN
48V DOLPHIN
Regular price
$2,199.00 USD
Regular price
Sale price
$2,199.00 USD
Unit price
/
per
With remarkable energy density, the DOLPHIN ranks among our top-tier models, seamlessly packing 5 kWh and boasting a robust capacity within its sleek steel casing. Designed with precision to optimize your power system, this battery adapts to diverse power demands wherever your journey takes you.
Included Components:
- 48V DOLPHINx1
- 6AWG 4FT BE175 to NE120 Cablex1
SKU: | EVO-DOLPHIN-48050-G1 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LFP |
kWh Capacity: | 5 kWh |
Ah Capacity: | 100Ah |
Charging Voltage: | 55.2V - 58.4V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 44.8V - 58.4V |
Suggested Low Voltage Cutoff: | 44.8V - 50.8V |
Cell Configuration: | 16S1P |
Max Continuous Discharge Current: | 80A |
Max Continuous Power: | 3000 W |
Max Discharge Peak Current: | 120 A (3 seconds) |
Max Charge Current: | 60 A |
Charge Temperature Range: | 0??C (32??F) / 45??C (113??F) |
Discharge Temperature Range: | -10??C (14??F) / 45??C (113??F) |
Optimal Discharge Temperature Range: | 15??C (59??F) / 35??C (95??F) |
Storage Temperature Range: | -30??C (-22??F) / 60??C (140??F) (Max 6 Months) |
Weight: | 99.2lbs (45kg) |
Depth: | 19.7in (500mm) |
Width: | 17.6in (448mm) |
Height: | 5.3in (135mm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
Spec Sheet Download: | Download |
Share
- Heading
- Heading
- Heading
PROUD TO WORK WITH: